Course categories
| Access To HE | 4 |
| A - Level Subjects |
| A - Level Tutorial & Study Skills Area | 5 |
| Accounts, Business, Economics & Law | 8 |
| English | 8 |
| Humanities | 12 |
| ICT/Computing | 4 |
| Mathematics | 6 |
| Modern Foreign Languages | 7 |
| Science | 11 |
| Social Sciences | 8 |
| Art & Design |
| Art & Design | 17 |
| Business & Management | 1 |
| Business & Administration | 5 |
| Computing (Vocational) | 7 |
| Management | 7 |
| Preparing to Teach in the Lifelong Learning Sector | 2 |
| Catering, Hospitality & Tourism |
| Catering | 8 |
| Travel & Tourism | 4 |
| Construction |
| Construction & Built Environment | 3 |
| Construction Trades | 10 |
| Creative Media |
| Media | 7 |
| Performing Arts | 8 |
| Music | 8 |
| Music Online | 1 |
| Early Years & Care |
| Early Years & Care | 10 |
| Health & Social Care | 12 |
| Engineering & Applied Science |
| Electronic & Electrical Engineering | 12 |
| Mechanical Engineering & Manufacturing | 5 |
| Motor Vehicle | 7 |
| Essential Skills (Key & Functional Skills Area) | 1 |
| Hair & Beauty |
| Beauty & Complementary Therapies | 13 |
| Hair | 11 |
| Land Based Industries |
| Animal Care | 4 |
| Agriculture/Horticulture | 3 |
| Skills for Jobs |
| 6 Month + | 4 |
| Young Persons Guarantee | 4 |
| Skills for Life & Work |
| Skills for Work & Study | 4 |
| Skills for Life | 4 |
| Learning for Living & Work | 2 |
| Sport & Public Services | 1 |
| Sport | 12 |
| Barnsley Sports Academy & Enrichment | 2 |
| Uniformed Services | 6 |
| Staff Area | 2 |
| Corporate Information |
| Teaching Support | 5 |
| Essential Skills (Key & Functional Skills Area) | 10 |
| Tutorial Area | 6 |
| Quality & Standards | 1 |
| Ofsted |
| Business Support |
| Health & Safety | 6 |
| Student Area | 10 |
| Miscellaneous | 3 |
| Work Based Learning | 1 |

